We're rapidly making improvements and the platform may or may not look the same as shown in the video, but the concepts remain the same.
Objective
To provide a clear and concise guide for team members to set up the organisation settings in Dyspach effectively, ensuring accurate branding and communication details are established for optimal customer interaction.
Field Mapping
This will help you understand what each form field does.
General Details
Fields that are mandatory are marked as * in the end.
Some fields may already have values depending on how you signed up.
Field Name | Description |
Icon* | Short form of the logo to be used as favicon, in proposals and instant quote forms.
|
Logo* | Logo to be used to brand the platform, in proposals and communications with your customers.
|
Organisation Name* | Your company name, used in proposals and communications with your customers. |
Company Registration ID* | Your government provided registration ID, for example ABN/ACN in Australia, MR Number in US and CIN in India for example.
|
Support Email* | The emails address you'd like to received copy of instant quote emails or freight assessment requests via the widget (if you're using it). |
Support Phone Number* | The phone number you'd like to show in instant quote emails or freight assessment requests via the widget (if you're using it). |
Country* | Main country of your operations. |
Currency* | Main currency of your operation. |
GST/VAT/Service Tax* | If it's applicable, enter the number otherwise enter 0 and we'll skip it while calculating a quote. |
Spot Rate Message* | In-case we're unable to generate a quote form the widget, APIs or the customer portal. |
Head Office Location* | Your physical / registered office address to be used in proposals. |
Website Link* | Your website to be used in instant quotes or proposals. |
Enable Booking* | Enable instant bookings as a feature in the customer portal. When a customer makes a booking, the information is emailed your support email address listed on this page.
|
Units of Measure
Fields that are mandatory are marked as * in the end.
Field Name | Description |
Dimensions | The units that your shipment length, width, height, diagonal will be measured in. |
Weight | The unit that your shipment dead/actual, volumetric and chargeable weight will be measured in. |
Distance | The unit that your shipment travel distance, aka from origin to destination will be measured in. |
Volumetric Multiplier | The unit of weight per volume / volume per weight that you add your rates in. |
Volume Unit | Unit you measure your volume in. |
Brand Colors
Fields that are mandatory are marked as * in the end.
Please check with your engineers or designers if you don't know the #HEX or RGB values of your brand colours.
Field Name | Description |
Primary Colour* | The primary colour of your brand. |
Link Colour* | The secondary or specific colour of your brand that identified clickable elements. |
If the above doesn't help, give us a holler and our support team would love to help out.
